Radioshack.com
Radioshack.com

 

Dividend History


Record Payable Amount Type
11/27/09 12/16/09 $.25 Regular Cash
11/28/08 12/17/08 $.25 Regular Cash
11/29/07 12/19/07 $.25 Regular Cash
12/01/06 12/20/06 $.25 Regular Cash
12/01/05 12/19/05 $.25 Regular Cash
12/01/04 12/20/04 $.25 Regular Cash
12/08/03 12/26/03 $.25 Regular Cash
12/01/02 12/19/02 $.22 Regular Cash
10/01/01 10/18/01 $.06 Regular Cash
07/01/01 07/19/01 $.06 Regular Cash
04/01/01 04/20/01 $.06 Regular Cash
01/01/01 01/18/01 $.06 Regular Cash
10/01/00 10/19/00 $.06 Regular Cash
07/01/00 07/20/00 $.06 Regular Cash
04/03/00 04/20/00 $.06 Regular Cash
01/03/00 01/19/00 $.06 Regular Cash
10/01/99 10/19/99 $.05 Regular Cash
07/01/99 07/20/99 $.05 Regular Cash
06/01/99 06/21/99 N/A 2-for-1 Stock Split
04/01/99 04/20/99 $.10 Regular Cash
01/01/99 01/19/99 $.10 Regular Cash
10/01/98 10/20/98 $.10 Regular Cash
07/01/98 07/21/98 $.10 Regular Cash
04/01/98 04/21/98 $.10 Regular Cash
01/01/98 01/20/98 $.10 Regular Cash
10/01/97 10/21/97 $.10 Regular Cash
08/29/97 09/22/97 N/A 2-for-1 Stock Split
07/01/97 07/22/97 $.20 Regular Cash
04/01/97 04/22/97 $.20 Regular Cash
01/01/97 01/21/97 $.20 Regular Cash
10/01/96 10/22/96 $.20 Regular Cash
07/01/96 07/23/96 $.20 Regular Cash
04/01/96 04/23/96 $.20 Regular Cash
01/01/96 01/23/96 $.20 Regular Cash
10/01/95 10/22/95 $.18 Regular Cash
07/01/95 07/21/95 $.18 Regular Cash
04/01/95 04/21/95 $.18 Regular Cash
01/01/95 01/21/95 $.18 Regular Cash
10/01/94 10/21/94 $.15 Regular Cash
07/01/94 07/21/94 $.15 Regular Cash
04/01/94 04/21/94 $.15 Regular Cash
01/01/94 01/21/94 $.15 Regular Cash
10/01/93 10/21/93 $.15 Regular Cash
07/01/93 07/21/93 $.15 Regular Cash
04/01/93 04/21/93 $.15 Regular Cash
01/01/93 01/21/93 $.15 Regular Cash
10/01/92 10/20/92 $.15 Regular Cash
07/01/92 07/21/92 $.15 Regular Cash
04/01/92 04/21/92 $.15 Regular Cash
01/01/92 01/21/92 $.15 Regular Cash
10/01/91 10/22/91 $.15 Regular Cash
07/01/91 07/23/91 $.15 Regular Cash
04/01/91 04/23/91 $.15 Regular Cash
01/01/91 01/22/91 $.15 Regular Cash
10/01/90 10/23/90 $.15 Regular Cash
07/01/90 07/24/90 $.15 Regular Cash
04/01/90 04/24/90 $.15 Regular Cash
01/01/90 01/23/90 $.15 Regular Cash
10/01/89 10/20/89 $.15 Regular Cash
07/01/89 07/21/89 $.15 Regular Cash
04/01/89 04/21/89 $.15 Regular Cash
01/01/89 01/20/89 $.15 Regular Cash
10/01/88 10/21/88 $.15 Regular Cash
07/01/88 07/22/88 $.15 Regular Cash
04/01/88 04/22/88 $.15 Regular Cash
01/01/88 01/22/88 $.15 Regular Cash
10/01/87 10/22/87 $.13 Regular Cash
07/01/87 07/22/87 $.13 Regular Cash
04/01/87 04/22/87 $.13 Regular Cash
01/09/87 01/30/87 $.13 Regular Cash

 

 

 
RadioShack.com